HEATING COST SUMMARY
The summary of costs and returns for different heating technologies listed below was provided by Dr Matt Trewhella from Independent Energy.
Listen to Matt's talk and see options for renewable energy in your home.
These figures assume a heating load of 15,000 kWh per year and a hot water load of 5,000 kWh per year. Gas is taken at 4p per kWh, Oil at 50p per litre, pellets at £180 per tonne, electricity at 12p per kWh, logs at £140 per tonne.
| Technology | Installation cost | Heating | Hot water (no solar) | Hot water (with solar) | |||
|---|---|---|---|---|---|---|---|
| Annual cost | Annual CO2 | Annual cost | Annual CO2 | Annual cost | Annual CO2 | ||
| Gas condensing boiler | £2-3k | £670 | 3.0 tonnes | £220 | 1.0 tonnes | £65 | 0.3 |
| Oil condensing boiler | £2-3k | £1000 | 4.3 tonnes | £330 | 1.4 tonnes | £99 | 0.4 |
| Electric heaters or immersions | £1k | £1800 | 6.5 tonnes | £600 | 2.1 tonnes | £180 | 0.6 |
| GSHP | £8-12k | £510 | 1.8 tonnes | £200 | 0.7 tonnes | £60 | 0.2 |
| ASHP | £3-5k | £600 | 2.1 tonnes | £240 | 0.8 tonnes | £70 | 0.25 |
| Chip boiler | £5-10k | £750 | 0.2 tonnes | £250 | <0.1 tonnes | £75 | - |
| Log boiler | £4-6k | £700 | <0.1 tonnes | £220 | <0.1 tonnes | £65 | - |
| Pellet boiler | £4-8k | £900 | <0.1 tonnes | £300 | <0.1 tonnes | £90 | - |
Figures accurate at 1st March 2008.
